Name |
Justin Reid |
| Date of Birth | 26th February 1977 |
| Height | 1.83m |
| Weight | 75 kg |
| Hair Colour | Fair |
| Eye Colour | Blue |
| Birth Place | Dundonald, Northern Ireland |
| Currently Living | Comber, Northern Ireland |
| Spare Time | Wakeboarding, snowboarding, motocross, mountain biking, running, socialising |
| Favourite Food | Italian |
| Nickname | Justwin |
| First MX Event | John Donnelly in 1993 at the age of 16 – was 1st in class |
| First Major Victory | Ulster Quad Support Championship in 1994 |
| Favourite Race | Pont de Vaux, France |
| Best MX Memory | Winning my first British Championship in 1998 |
| Ambition for 2010 | Top 3 in the British Quadcross Championship, to win QRA British Cross Country Championship and the 12 Hours of Pont de Vaux |
| Ultimate Ambition | To take part in a Quad World Championship |
| Biggest Influence | Initially local quad racer John Walker |
| Most Respected Rival | John Mitchell |
| Personal Motto | “You must always strive to be the best but you must never believe that you are” – Juan-Manuel Fangio |
Name |
Beverley Barnes |
| Date of Birth | 30th October 1980 |
| Height | 1.73m |
| Weight | 63Kg |
| Hair Colour | Brown |
| Eye Colour | Blue |
| Birth Place | Cardiff |
| Currently Living | South Wales |
| Spare Time | Mountain biking |
| Favourite Food | Cheese sandwiches |
| Nickname | Tokin |
| First event | Weston Beach Race 2006 |
| First Major Victory | Ladies Champion at Weston Beach Race 2006 |
| Favourite Race | Le Touquet, France |
| Best Memory | Winning the Iron Man/ Lady in QRA great 8, 2009 |
| Ambition for 2010 | No broken bones! |
| Ultimate Ambition | Racing in the US – A GNCC |
| Biggest Influence | My daughter, Sophie |
| Most Respected Rival | Paul Winrow |
| Personal Motto | Pull back and hold on tight! |
Name |
Dean Colhoun
|
| Date of Birth | 10th May 1995 |
| Height | 1.86m |
| Weight | 82Kg |
| Hair Colour | Fair |
| Eye Colour | Blue |
| Birth Place | Belfast, Northern Ireland |
| Currently Living | Saintfield, Northern Ireland |
| Spare Time | Mountain biking, Motocross, Socialising |
| Favourite Food | Chinese |
| Nickname | Deano |
| First MX Event |
Irish Championship Round in Wexford 2008 |
| First Major Victory | Irish Championship Round in Gormonston 2009 |
| Favourite Race | Coming from last to win a race in the Irish Championship at Wexford |
| Best MX Memory | Winning my first British Championship race in 2009 |
| Ambition for 2011 | Top 3 finishes in Ulster Clubman races |
| Ultimate Ambition | To take part in the European Championship |
| Biggest Influence | My Dad |
| Most Respected Rival | Justin Reid |
| Personal Motto | Eat, Sleep, Race |
